<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Netgraf &#124; Online Journalism Information and Education</title>
	<atom:link href="http://www.netgraf.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.netgraf.org</link>
	<description>Netgraf.org  providing  about information education and journal encompassing educational issues internationally. A comprehensive resource and information guide on e-learning, online learning, and programs in different areas of study, including instructional design, accredited online distance education, and colleges.</description>
	<lastBuildDate>Thu, 29 Dec 2011 19:27:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Outdoor Rattan Furniture Product</title>
		<link>http://www.netgraf.org/outdoor-rattan-furniture-product.html</link>
		<comments>http://www.netgraf.org/outdoor-rattan-furniture-product.html#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:27:01 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[furniture manufacture]]></category>
		<category><![CDATA[furniture product]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[rattan furniture]]></category>
		<category><![CDATA[terrace]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=131</guid>
		<description><![CDATA[There are many kinds of thing that we need to create the interior design for our house. Interior design is not merely about the decoration inside the room, but we can also get decoration stuff for the outdoor such as garden or terrace. There are many varieties of furniture for our indoor and outdoor areas [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/outdoor-rattan-furniture-product.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Computers for School</title>
		<link>http://www.netgraf.org/best-computers-for-school.html</link>
		<comments>http://www.netgraf.org/best-computers-for-school.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 06:35:24 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Online Education]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=5</guid>
		<description><![CDATA[It can be very hard to keep up with electronics these days. It feels like things are constantly changing. As soon as you wait for the price to drop, something new and better will be hitting the shelves. Shopping for computers is just part of that frustrating scenario. With all the different types of brands [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/best-computers-for-school.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generating Discussions In (and Out) of Class</title>
		<link>http://www.netgraf.org/generating-discussions-in-and-out-of-class.html</link>
		<comments>http://www.netgraf.org/generating-discussions-in-and-out-of-class.html#comments</comments>
		<pubDate>Thu, 06 Oct 2011 12:35:16 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Alternative Education]]></category>
		<category><![CDATA[discussion]]></category>
		<category><![CDATA[frequent feedback]]></category>
		<category><![CDATA[grade members]]></category>
		<category><![CDATA[online discussion groups]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=17</guid>
		<description><![CDATA[Online discussion groups can be an excellent way to get students engaged in classroom material and topics. I have used online discussion groups for several college classes in the past couple years and the response from students has been overwhelmingly positive. There are several techniques I have used that help keep the discussion group active [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/generating-discussions-in-and-out-of-class.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet SuperSearching for Journalists</title>
		<link>http://www.netgraf.org/internet-supersearching-for-journalists.html</link>
		<comments>http://www.netgraf.org/internet-supersearching-for-journalists.html#comments</comments>
		<pubDate>Sun, 04 Sep 2011 17:47:47 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Free Journal]]></category>
		<category><![CDATA[click scroll]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[major search engines]]></category>
		<category><![CDATA[phone numbers and addresses]]></category>
		<category><![CDATA[site]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=20</guid>
		<description><![CDATA[Click, scroll. Click, scroll. Click, scroll. The Internet is an amazing reporting tool, but only if you know how to use it. How much time have you wasted hunting around for that one fact or statistic you know is out there, but just can&#8217;t locate? Like a stubborn guy unwilling to ask for directions, you [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/internet-supersearching-for-journalists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Analytical Journalist</title>
		<link>http://www.netgraf.org/the-new-analytical-journalist.html</link>
		<comments>http://www.netgraf.org/the-new-analytical-journalist.html#comments</comments>
		<pubDate>Thu, 05 May 2011 02:12:34 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Free Journal]]></category>
		<category><![CDATA[hunter gatherer]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Journalist]]></category>
		<category><![CDATA[new computer technology]]></category>
		<category><![CDATA[role computers]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=15</guid>
		<description><![CDATA[It&#8217;s no secret that journalists have been slow to take advantage of new computer technology. With the exception of basic word processing, the only major role computers have played in journalism until recently was helping to create massive, in-depth investigative series for large media outlets. But a simple PC connected to the Internet can help [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/the-new-analytical-journalist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Know, Eunice, The World Will Never Be The Same After This</title>
		<link>http://www.netgraf.org/you-know-eunice-the-world-will-never-be-the-same-after-this.html</link>
		<comments>http://www.netgraf.org/you-know-eunice-the-world-will-never-be-the-same-after-this.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 03:19:46 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Free Journal]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[chicago mayor richard daley]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[eunice kennedy shriver]]></category>
		<category><![CDATA[mayor richard daley]]></category>
		<category><![CDATA[organization]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=128</guid>
		<description><![CDATA[Chandra J. Foote Niagara University Bill Collins Special Olympics New York Over the past few decades Special Olympics has been criticized within the academic community for failing to provide inclusive recreational services, reinforcing negative stereotypes, misusing volunteers, and lacking research demonstrating positive impacts for individuals with intellectual disabilities and the larger community (Hourcadde, 1989; Storey [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/you-know-eunice-the-world-will-never-be-the-same-after-this.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taped Problems Intervention: Increasing The Math Fact Fluency Of A Student With An Intellectual Disability</title>
		<link>http://www.netgraf.org/the-taped-problems-intervention-increasing-the-math-fact-fluency-of-a-student-with-an-intellectual-disability.html</link>
		<comments>http://www.netgraf.org/the-taped-problems-intervention-increasing-the-math-fact-fluency-of-a-student-with-an-intellectual-disability.html#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:48:07 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Free Journal]]></category>
		<category><![CDATA[disability results]]></category>
		<category><![CDATA[duquesne university]]></category>
		<category><![CDATA[elizabeth mccallum]]></category>
		<category><![CDATA[Fact]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=126</guid>
		<description><![CDATA[Elizabeth McCallum Ara J. Schmitt Duquesne University The Taped Problems intervention is an evidence-based practice that involves a self-monitored, audio-recording procedure in which students follow along with automated recordings of math facts and their solutions. A multiple-probes-across-tasks design was used to evaluate the effectiveness of the Taped Problems intervention on the division-fact fluency of an [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/the-taped-problems-intervention-increasing-the-math-fact-fluency-of-a-student-with-an-intellectual-disability.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Skills Of Children In The U.S. With Comorbid Learning Disabilities And Ad/Hd</title>
		<link>http://www.netgraf.org/social-skills-of-children-in-the-u-s-with-comorbid-learning-disabilities-and-adhd.html</link>
		<comments>http://www.netgraf.org/social-skills-of-children-in-the-u-s-with-comorbid-learning-disabilities-and-adhd.html#comments</comments>
		<pubDate>Sun, 27 Mar 2011 12:22:48 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Free Journal]]></category>
		<category><![CDATA[attention deficit hyperactivity]]></category>
		<category><![CDATA[attention deficit hyperactivity disorder]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[LD-only]]></category>
		<category><![CDATA[northern illinois university]]></category>
		<category><![CDATA[relationship]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=105</guid>
		<description><![CDATA[Thomas J. Smith Steve Wallace Northern Illinois University This study examined data from the Special Education Elementary Longitudinal Study (SEELS, 2003) to compare the social skills of children in the U.S. with comorbid learning disabilities and attention-deficit/hyperactivity disorder (LD+AD/HD) to their peers with LD-only and AD/HD-only, and to assess how specific demographic factors moderate the [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/social-skills-of-children-in-the-u-s-with-comorbid-learning-disabilities-and-adhd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Balance Control Of Children With And Without Hearing Impairment In Singapore – A Case Study</title>
		<link>http://www.netgraf.org/the-balance-control-of-children-with-and-without-hearing-impairment-in-singapore-%e2%80%93-a-case-study.html</link>
		<comments>http://www.netgraf.org/the-balance-control-of-children-with-and-without-hearing-impairment-in-singapore-%e2%80%93-a-case-study.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 07:12:58 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Free Journal]]></category>
		<category><![CDATA[dynamic balance control]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[Force]]></category>
		<category><![CDATA[national technological university]]></category>
		<category><![CDATA[national technological university singapore]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=106</guid>
		<description><![CDATA[Tan Sing Yee Jernice Karen P. Nonis Chow Jia Yi National Institute of Education, National Technological University, Singapore The purpose of this study is to compare the balance control of participants with and without HI and also to investigate the effect of a Balance Programme (BP) on their balance control (HI; n = 2, M [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/the-balance-control-of-children-with-and-without-hearing-impairment-in-singapore-%e2%80%93-a-case-study.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Disaster Planning For Children With Disabilities</title>
		<link>http://www.netgraf.org/school-disaster-planning-for-children-with-disabilities.html</link>
		<comments>http://www.netgraf.org/school-disaster-planning-for-children-with-disabilities.html#comments</comments>
		<pubDate>Fri, 25 Mar 2011 14:23:43 +0000</pubDate>
		<dc:creator>Kantata Taqwa</dc:creator>
				<category><![CDATA[Free Journal]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[james cook university]]></category>
		<category><![CDATA[james cook university townsville]]></category>
		<category><![CDATA[school disaster planning]]></category>
		<category><![CDATA[Townsville]]></category>
		<category><![CDATA[Tsey]]></category>

		<guid isPermaLink="false">http://www.netgraf.org/?p=104</guid>
		<description><![CDATA[Helen J. Boon Lawrence H. Brown Komla Tsey Richard Speare Paul Pagliano Kim Usher Brenton Clark James Cook University, Townsville, QLD, Australia Human systems have to adapt to climate change and the natural disasters predicted to increase in frequency as a result. These disasters have both direct and indirect health effects. Certain groups, the poor, [...]]]></description>
		<wfw:commentRss>http://www.netgraf.org/school-disaster-planning-for-children-with-disabilities.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

